Benq 27inch 4K HDR SW271 Photo Editing Monitor
Rs. 64,900.00 (Incl. of all Taxes)
Benq 27" 3840x2160 4K HDR Photo Editing Monitor | 99% Adobe RGB, 100% SRGB, 93% DCI-P3 Color Coverage | 10-bit color depth with 14-bit 3D LUT Hardware Calibration...
Check Availablity for Delivery
Delivery available
Delivery not available
Buy with confidence
- Sales assistance call 9500156666
- 14 days money back guarantee*
- Over 100000+ products delivered
- Free shipping* and cash on delivery*
- 23+ Retail direct outlets in India*
Categories
Cart
Account
Search
Recent View
All Categories
×
- Computers
- Hp Laptop Panel
- Laptop
- Laptop Spares
- Laptop Speaker
- Mcafee Antivirus
- Printer
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Specifications Of Benq 27inch 4K HDR SW271 Photo Editing Monitor
Brand | Benq |
Model No. | SW271 |
Screen Size (inch) | 27inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness | 350 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Display Area(mm) | 608.8 x 355.3? |
Pixel Pitch (mm) | 0.1554 |
PPI | 163 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Headphone Jack | Yes |
Product Color | Gray |
Gamma | 1.6 - 2.6 |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
Display Screen Coating | Anti-Glare |
Flicker-free Technology | Yes |
Factory Calibration Report | Yes |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) x1 |
Voltage Rating | 90~264V |
Power Supply | Built-in |
Power Consumption (on mode.) | 43.38W? |
Dimensions (HxWxD mm) (w/o Base) | 368.9x613.8x62.65 |
Dimensions (HxWxD) | Landscape: 504.49-614.25x626.8x334.83 Pivot: 744.55x381.1x334.61 |
Net Weight (kg) (without stand) | H: 6.3Kg Pivot: 6.4Kg |
Net Weight (kg) | H: 10.5Kg Pivot: 10.6Kg |
Gross Weight (kg) | 16.4kg |
Tilt (down/up) | -5/20 |
Swivel (left/right) | 45/45 |
Pivot | 90? |
Height Adjustment | 150mm |
Compatibility | Windows 10, Windows 8.1, Windows 8, Windows 7, Mac |
Color Bit | 10bits |
Warranty | 3 Years Onsite Warranty |
Benq 27" 3840x2160 4K HDR Photo Editing Monitor | 99% Adobe RGB, 100% SRGB, 93% DCI-P3 Color Coverage | 10-bit color depth with 14-bit 3D LUT Hardware Calibration.
Warranty Summary
3 Years Warranty on Manufacturing Defects